Recently received TTM
| 511 | Steve Lyons |
| 111 | Alfredo Griffin |
| 487 | Dave Gumpert |
| 238 | Bill Krueger |
| 585 | Scott Bailes |
| 159 | Ed Olwine |
| 38 | Dennis Leonard |
| 372 | Jerry Mumphrey |
| 39 | Marty Barrett |
| 302 | Bill Schroeder |
| 635 | Ken Schrom |
| 100 | Steve Garvey |
| 322 | Chris Bando |
| 247 | Jeff Reed |
Schroeder, Garvey, Lyons, and Griffin c/o MLB team, rest c/o home.
-E
No comments:
Post a Comment