| Total Cards in Set | 792 | |
| Total Autographable | 760 | (6 Checklists, 26 Team Leaders) |
| Total Autographed | 186 | |
| Total Sent (Outstanding) | 94 | |
| Bought | 29 | |
| Left | 480 |
Follow my attempt at completing an autographed set of 1987 Topps Baseball, as well as other autographs, and other musings...
Wednesday, October 27, 2010
Stats as of 27-Oct-2010
Recently Received
Recently received TTM
| 511 | Steve Lyons |
| 111 | Alfredo Griffin |
| 487 | Dave Gumpert |
| 238 | Bill Krueger |
| 585 | Scott Bailes |
| 159 | Ed Olwine |
| 38 | Dennis Leonard |
| 372 | Jerry Mumphrey |
| 39 | Marty Barrett |
| 302 | Bill Schroeder |
| 635 | Ken Schrom |
| 100 | Steve Garvey |
| 322 | Chris Bando |
| 247 | Jeff Reed |
Schroeder, Garvey, Lyons, and Griffin c/o MLB team, rest c/o home.
-E
Monday, October 4, 2010
Recent Received
Recently received TTM Ron Washington, c/o TEX Rangers, Charles Hudson c/o home, and Ron Roenicke c/o home.
Sent Marty Barrett c/o home, Ken Schrom c/o home, Dennis Leonard c/o home.
Subscribe to:
Comments (Atom)